22 https://tokensmagazine.com/images/2021-first-edition/tokens-magazine-10-01-2021/32-33--bitcoin-treasuries-charlene.pdf
The One % owns only 1% of 18,826,156 Bitcoins as of Septemer 25, 2021 | ||||
Public Corporations | Country | Cost | Value |
Coins in Hand
|
MacroStrategy LLC | US | $3,159,863,658 | $4,860,244,954 | 114,041 |
Tesla, Inc. | US | $1,500,000,000 | $1,841,114,880 | 43,200 |
Square inc. | US | $220,000,000 | $342,097,897 | 8,027 |
Marathon Digital Holdings | US | $173,939,500 | $284,041,408 | 6,665 |
Coinbase Global, Inc. | US | $284,041,408 | $284,041,408 | 4,487 |
Hut 8 Mining Corp | CA | $39,303,111 | $189,651,880 | 4,450 |
Galaxy Digital Holdings | CA | $170,473,600 | $170,473,600 | 4,000 |
Bitcoin Group SE | DE | $170,473,600 | $170,473,600 | 4,000 |
Bitfarms Limited | CA | $16,817,350 | $86,430,115 | 2,028 |
NEXON Co. Ltd | US | $100,000,000 | $73,175,793 | 1,717 |
Riot Blockchain, Inc. | US | $9,930,000 | $66,697,796 | 1,565 |
Argo Blockchain PLC | US | $54,040,131 | $54,040,131 | 1,268 |
Seetee AS | NO | $58,599,450 | $49,863,528 | 1,170 |
Hive Blockchain | CA | $43,896,952 | $43,896,952 | 1,030 |
Meitu | HK | $49,500,000 | $40,099,627 | 941 |
Bit Digital, Inc. | US | $20,819,088 | $20,819,088 | 489 |
Cypherpunk Holdings Inc. | CA | $5,637,663 | $15,334,100 | 360 |
BIGG Digital Assets Inc. | CA | $2,690,387 | $12,785,520 | 300 |
Advanced Bitcoin Technologies AG | DE | $2,117,978 | $10,818,425 | 254 |
DMG Blockchain Solutions Inc. | CA | $9,376,048 | $9,376,048 | 220 |
DigitalX | AU | $874,835 | $9,162,956 | 215 |
Incrementum Digital & Physical Gold Fund | LI | $5,600,000 | $8,395,825 | 197 |
Digihost Technology Inc. | CA | $6,890,000 | $7,829,000 | 184 |
Fortress Blockchain | CA | $6,955,323 | $6,955,323 | 163 |
CleanSpark Inc | US | $6,094,431 | $6,094,431 | 143 |
Banxa Holdings Inc | CA | $5,796,102 | $5,796,102 | 136 |
Brooker Group's | TH | $6,599,916 | $5,212,904 | 122 |
Neptune Digital Assets | CA | $4,261,840 | $4,261,840 | 100 |
Mode Global Holdings | UK | $975,089 | $3,618,140 | 85 |
BTCS Inc. | US | $3,346,993 | $3,346,993 | 79 |
FRMO Corp. | US | $2,678,140 | $2,678,140 | 63 |
QwD FinTech Corp | CA | $2,280,000 | $2,557,104 | 60 |
MOGO Financing | CA | $2,130,920 | $2,130,920 | 50 |
Phunware, Inc. | US | $1,499,831 | $1,099,555 | 26 |
Globant S.A. | US | $500,000 | $639,276 | 15 |
BlackRock | US | $360,000 | $262,103 | 6.15 |
Coin Citadel Inc | US | $170,474 | $170,474 | 4 |
Net Holding Anonim Sirketi | TR | $79,800 | $119,332 | 2.8 |
Public Corp. Total: | $6,148,613,618 | $8,695,807,168 | 201,862.95 | |
Combined, corporations and countries own less than 8% of Bitcoin supply. Combined, out of this $2 Trillion Market, residents own 92% Bitcoin | ||||
Private Entity | Country | Cost Average | Value 09/25/21 |
Coins in Hand
|
MTGOX K.K. | JP | $68,576,024 | $6,038,430,622 | 141,686 |
Block.one | US | 5,976,280,562 | 164,000 | |
The Tezos Foundation | CH | 747,035,070 | 2,808 | |
Stone Ridge Holdings Group | US | $115,000,000 | $555,230,110 | 10,889 |
Massachusetts Mutual | US | 149,407,014 | 3,500 | |
Lisk Foundation | JP | 81,021,289 | 1,898 | |
Seetee AS | UK | 49,944,630 | 1,170 | |
Private Entities Total: | $183,576,024 | $13,597,349,297 | 325,951 | |
Nations | Country | Cost Average | Value 09/25/21 |
Coins in Hand
|
Bulgaria | BG | $3,300,000,000 | $9,099,838,150 | 213,519 |
Ukraine (various) | UA | $2,408,346,974 | $2,408,346,974 | 46,351 |
El Salvador | ES | $25,872,220 | $25,872,220 | 700 |
Georgia | GE | $2,812,814 | $2,812,814 | 66 |
Nations Total: | $5,737,032,008 | $11,536,870,158 | 260,636 | |
ETFs Index Funds | Country | Cost Average | Value 09/25/21 |
Coins in Hand
|
Grayscale Bitcoin Trust | US | $27,910,158,674 | $27,910,158,674 | 654,885 |
CoinShares / XBT Provider | EU | $770,170,932 | $2,971,781,032 | 69,730 |
3iQ The Bitcoin Fund | CA | $999,785,046 | $999,785,046 | 23,459 |
Purpose Bitcoin ETF | CA | $861,789,172 | $861,789,172 | 20,221 |
3iQ CoinShares Bitcoin ETF | CA | $777,444,853 | $777,444,853 | 18,242 |
ETC Group Bitcoin ETP | DE | $742,455,146 | $742,455,146 | 17,421 |
Bitwise 10 Crypto Index Fund | US | $581,725,507 | $581,725,507 | 13,650 |
21Shares AG | CH | $331,118,330 | $331,118,330 | 7,769 |
Grayscale Digital Large Cap Fund | US | $314,054,990 | $314,054,990 | 7,369 |
Ninepoint Bitcoin Trust | CA | $223,350,951 | $308,165,026 | 7,231 |
Hashdex Nasdaq Crypto Index Fundo de Indice | BR | $256,333,922 | $256,333,922 | 6,015 |
WisdomTree Bitcoin | CH | $242,917,999 | $242,917,999 | 5,700 |
CI Galaxy Bitcoin Fund | CA | $177,659,497 | $177,659,497 | 4,169 |
VanEck Vectors Bitcoin ETN | US | $177,290,769 | $177,290,769 | 4,160 |
Leonteq Bitcoin Tracker USD | CH | $106,790,272 | $106,790,272 | 2,174 |
Evolve Bitcoin ETF | CA | $95,775,000 | $95,775,000 | 2,247 |
Osprey Bitcoin Trust | US | $81,564,835 | $81,564,835 | 1,639 |
Ninepoint Bitcoin Trust | CA | $116,793,597 | 2,736 | |
Evolve Bitcoin ETF | CA | $70,989,676 | 1,663 | |
ETFs Total: | $34,650,385,895 | $37,124,593,343 | 870,480 |